Categories: Commerce and business
Best purchases are based
on percentage of scrap VALUE according to spot price on purchase date
(i.e., expensive items only make the list if they're a good deal).
It neither includes any collector value nor additional items that may have been
purchased in a given lot that are not precious metals.
All of these prices were asking or auction win prices that
were beyond my control. I don't lowball people like most pawn shops and others who
offer pennies on the dollar, a dishonest and unethical practice that is
the standard business model.
Had these sellers
approached me directly some could have gotten thousands of dollars more
and enjoyed the experience to boot. Further, they would not pay
up to 50% commission or other fees,
struggle with researching and listing, trolls and unhappy buyers, shipping damage,
chargebacks, disputed transactions, fake payments, etc.
It is more relaxing and lucrative for you to do it my way so skip the internet
auction and selling sites, bypass the pawn shops,
ignore the resale and consignment shops, and talk with me!
| DESCRIPTION |
THEN VALUE |
COST |
|
| Candle extinguisher | est. $400 | $32 |
| Coasters | $109.08 | $32.71 |
| Plates | $549.17 | $166.55 |
| Mesh purse | $308.95 | $132.45 |
| Collectibles | $133.75 | $65.08 |
| Mesh purse | $412.09 | $125.86 |
| Serving tray | $188.95 | $90.13 |
| Plate | $56.52 | $27.24 |
| Collectibles | $287.33 | $143.10 |
| Collectibles | $201.05 | $75.82 |
| Collectibles | $202.59 | $71.92 |
| Collectibles | $790.77 | $372.31 |
| Mesh Purse | $177.00 | $37.90 |
| Collectibles | $593.68 | $294.31 |
| Plates | $1,340.57 | $217.63 |
| Collectibles | $339.67 | $164.68 |
| Mesh purse | $224.68 | $105.59 |
| Collectibles | $100.59 | $44.68 |
| Collectibles | $76.55 | $29.49 |
| Collectibles | $170.66 | $81.25 |
| Vanity Jar | $104.01 | $36.02 |
| Candlesticks | $78.01 | $33.23 |
| Purse | $244.59 | $92.65 |
| Candlelabras | $284.85 | $57.87 |
| Candlesticks | $85.17 | $40.61 |
| Candlesticks | $79.49 | $18.00 |
| Glasses | $124.75 | $47.35 |
| Plate | $189.50 | $68.90 |
| Plate | $182.13 | $68.90 |
| Purse | $257.12 | $78.50 |
| Plate | $146.61 | $53.00 |
| Plate | $175.58 | $54.09 |
| Vanity jar | $16.32 | $7.43 |
| Silverware | $66.94 | $27.88 |
| Silverware | $18.29 | $8.54 |
| Silverware | $33.87 | $9.61 |
| Menorah | $134.33 | $41.93 |
| Collectibles | $221.21 | $77.03 |
| Plate | $199.82 | $62.53 |
| Medals | $316.54 | $117.71 |
| Medical device | $52.05 | $18.90 |
| Candlestick | $38.31 | $14.09 |
| Coasters | $236.78 | $63.58 |
| Collectibles | $75.65 | $36.57 |
| Collectibles | $271.08 | $120.55 |
| Collectibles | $74.23 | $27.03 |
| Collectibles | $80.97 | $29.15 |
| Vanity item | $65.19 | $25.97 |
| Cups | $121.05 | $23.57 |
| Vanity items | $148.56 | $63.49 |
| Plate | $63.31 | $18.27 |
Here is a history of the past dozen years:
Here are the best purchases over that time period:
Top Purchases Hall of Fame
Posted by M: January 1, 2026
Please email any thoughts or comments regarding this post.
Comment Section
NOTE: Your comments will be included in this section
as long as they aren't illegal. This section is censor-free so show me
your intelligence or ignorance and everything in between!
|
2026
Pesky Descriptors
Top Purchases 2025
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
|